|
Ontario has a lot of geocaches, but Ontario is also a huge Province. It would take you two days to drive from Windsor to Kenora. As of June 9 Ontario has just under 20,000 caches. Now, quantity of caches does not say anything about the quality of those finds but it's a fun metric to look at from time to time.
Ottawa-Carleton has traditionally been a hotbed for caches and they took top spot in this analysis with 1,741 caches in the Regional Municipality. The next most populous locations are Simcoe County and Durham Regional Municipality. The data was pulled from two weeks of Pocket Queries into GSAK, and sent from GSAK to Microsoft MapPoint 2010 for the breakdown, using Census Divisions to break out the data. The last time I ran this comparison, it was Toronto and Hamilton-Wentworth that were the hot spots in the Province for geocachers. To be fair, this analysis is based purely on County divisions, and that doesn't take into account the urban centres around the major cities. For example, TAG's home, the Greater Toronto Area actually accounts for 18% of the caches in the Province (Toronto+Halton+Peel+York+Durham = 3650 caches). Perhaps I'll run another analysis based upon metropolitan areas but for now Ottawa is most definitely the most active location for geocaches in the Province. If you went to Ottawa-Carleton and found 25 caches a day, you would be looking at a 69 day trip to find them all. Have a look at the chart below, or the image above to see the breakdown. |
| County/Region | Caches | % of Total |
| Ottawa-Carleton Regional Municipality | 1741 | 8.86% |
| Simcoe County | 1221 | 6.21% |
| Durham Regional Municipality | 935 | 4.76% |
| Niagara Regional Municipality | 881 | 4.48% |
| Halton Regional Municipality | 769 | 3.91% |
| York Regional Municipality | 713 | 3.63% |
| Peel Regional Municipality | 691 | 3.52% |
| Waterloo Regional Municipality | 678 | 3.45% |
| Thunder Bay District | 677 | 3.45% |
| Frontenac County | 637 | 3.24% |
| Toronto Metropolitan Municipality | 542 | 2.76% |
| Hamilton-Wentworth Regional Municipality | 538 | 2.74% |
| Essex County | 537 | 2.73% |
| Middlesex County | 519 | 2.64% |
| Hastings County | 417 | 2.12% |
| Lennox and Addington County | 413 | 2.10% |
| Cochrane District | 407 | 2.07% |
| Brant County | 396 | 2.02% |
| Peterborough County | 380 | 1.93% |
| Muskoka District Municipality | 376 | 1.91% |
| Lambton County | 371 | 1.89% |
| Northumberland County | 349 | 1.78% |
| Leeds and Grenville United Counties | 346 | 1.76% |
| Wellington County | 343 | 1.75% |
| Renfrew County | 335 | 1.70% |
| Parry Sound District | 329 | 1.67% |
| Kenora District | 275 | 1.40% |
| Algoma District | 272 | 1.38% |
| Sudbury Regional Municipality | 267 | 1.36% |
| Stormont | 263 | 1.34% |
| Haldimand-Norfolk Regional Municipality | 248 | 1.26% |
| Grey County | 235 | 1.20% |
| Dufferin County | 231 | 1.18% |
| Nipissing District | 230 | 1.17% |
| Victoria County | 228 | 1.16% |
| Bruce County | 223 | 1.13% |
| Kent County | 217 | 1.10% |
| Haliburton County | 215 | 1.09% |
| Huron County | 208 | 1.06% |
| Oxford County | 207 | 1.05% |
| Elgin County | 111 | 0.56% |
| Perth County | 109 | 0.55% |
| Lanark County | 107 | 0.54% |
| Sudbury District | 105 | 0.53% |
| Prescott and Russell United Counties | 98 | 0.50% |
| Timiskaming District | 94 | 0.48% |
| Prince Edward County | 88 | 0.45% |
| Manitoulin District | 52 | 0.26% |
| Rainy River District | 26 | 0.13% |
| TOTAL | 19650 |
